Profil u perforowany
Material: Our profiles can be manufactured from carbon steel, galvanized steel, stainless steel, acid-resistant steel, non-ferrous metals, and their alloys.
Applications: U profiles can be used as frame profiles for drywall systems.
Perforations:
U profiles can be used as frame profiles for dry construction systems, e.g. partition walls. Tey are installed usung screws. For this purpose, holes are provided
at any location and on any side of the profile.
| Round holes (mm) | Slotted holes (mm) |
|---|---|
| 8.2 | 8.2×40 |
| 9 | 9×20 |
| 13 | 9×35 |
| – | 13×50 |
W – hole diameter
Z x Y – hole length (Z) x hole width (Y)
Discover our Profiles:
| Profile | A (mm) | B (mm) | G (mm) | Weight lm(kg) |
|---|---|---|---|---|
| U 50×40 | 50 | 40 | 1.5 | 1.43 |
| U 50×40 | 50 | 40 | 2 | 1.9 |
| U 50×40 | 50 | 40 | 2.5 | 2.38 |
| U 75×40 | 75 | 40 | 1.5 | 1.72 |
| U 75×40 | 75 | 40 | 2 | 2.3 |
| U 75×40 | 75 | 40 | 2.5 | 2.87 |
| U 80×50 | 80 | 50 | 2 | 2.69 |
| U 80×50 | 80 | 50 | 2.5 | 3.36 |
| U 80×50 | 80 | 50 | 3 | 4.03 |
| U 100×40 | 100 | 40 | 1.5 | 2.02 |
| U 100×40 | 100 | 40 | 2 | 2.69 |
| U 100×40 | 100 | 40 | 2.5 | 3.36 |
| U 100×50 | 100 | 50 | 1.5 | 2.25 |
| U 100×50 | 100 | 50 | 2 | 3 |
| U 100×50 | 100 | 50 | 2.5 | 3.75 |
| U 120×50 | 120 | 50 | 1.5 | 2.49 |
| U 120×50 | 120 | 50 | 2 | 3.32 |
| U 120×50 | 120 | 50 | 2.5 | 4.15 |
| U 120×60 | 120 | 60 | 2.5 | 5.13 |
| U 120×60 | 120 | 60 | 3 | 6.15 |
