Profil L perforowany
Material: Our profiles can be manufactured from carbon steel, galvanized steel, stainless steel, acid-resistant steel, non-ferrous metals, and their alloys.
Applications: L-profiles can be used as components of steel structures, such as garage constructions, various types of shelters/carports, garage doors, and shelving systems.
Perforations:
L-profiles enable easy construction of, among others, garage structures, shelters/carports, garage doors, and shelving systems. They are connected using bolts. For this purpose, holes are provided.
at any location and on any side of the profile.
| Round holes (mm) | Slotted holes (mm) |
|---|---|
| 8.2 | 8.2×40 |
| 9 | 9×20 |
| 13 | 9×35 |
| – | 13×30 |
| – | 13×50 |
W – hole diameter
Z x Y – hole length (Z) x hole width (Y)
Discover our Profiles:
| Profile | A (mm) | B (mm) | G (mm) | Weight lm(kg) |
|---|---|---|---|---|
| L 30×30 | 30 | 30 | 1.5 | 0.67 |
| L 30×30 | 30 | 30 | 2 | 0.9 |
| L 30×30 | 30 | 30 | 2.5 | 1.12 |
| L 30×30 | 30 | 30 | 3 | 1.34 |
| L 35×35 | 35 | 35 | 1.5 | 0.79 |
| L 35×35 | 35 | 35 | 2 | 1.05 |
| L 35×35 | 35 | 35 | 2.5 | 1.32 |
| L 35×35 | 35 | 35 | 3 | 1.58 |
| L 40×40 | 40 | 40 | 1.5 | 0.91 |
| L 40×40 | 40 | 40 | 2 | 1.21 |
| L 40×40 | 40 | 40 | 2.5 | 1.51 |
| L 40×40 | 40 | 40 | 3 | 1.82 |
| L 45×45 | 45 | 45 | 1.5 | 1.03 |
| L 45×45 | 45 | 45 | 2 | 1.37 |
| L 45×45 | 45 | 45 | 2.5 | 1.71 |
| L 45×45 | 45 | 45 | 3 | 2.05 |
| L 50×50 | 50 | 50 | 1.5 | 1.14 |
| L 50×50 | 50 | 50 | 2 | 1.52 |
| L 50×50 | 50 | 50 | 2.5 | 1.91 |
| L 50×50 | 50 | 50 | 3 | 2.29 |
| L 55×55 | 55 | 55 | 1.5 | 1.26 |
| L 55×55 | 55 | 55 | 2 | 1.68 |
| L 55×55 | 55 | 55 | 2.5 | 2.1 |
| L 55×55 | 55 | 55 | 3 | 2.52 |
| L 25×50 | 25 | 50 | 1.5 | 0.85 |
| L 25×50 | 25 | 50 | 2 | 1.13 |
| L 25×50 | 25 | 50 | 2.5 | 1.41 |
| L 25×50 | 25 | 50 | 3 | 1.7 |
| L 30×50 | 30 | 50 | 1.5 | 0.91 |
| L 30×50 | 30 | 50 | 2 | 1.21 |
| L 30×50 | 30 | 50 | 2.5 | 1.51 |
| L 30×50 | 30 | 50 | 3 | 1.82 |
| L 35×50 | 35 | 50 | 1.5 | 0.97 |
| L 35×50 | 35 | 50 | 2 | 1.29 |
| L 35×50 | 35 | 50 | 2.5 | 1.61 |
| L 35×50 | 35 | 50 | 3 | 1.93 |
| L 40×50 | 40 | 50 | 1.5 | 1.03 |
| L 40×50 | 40 | 50 | 2 | 1.37 |
| L 40×50 | 40 | 50 | 2.5 | 1.71 |
| L 40×50 | 40 | 50 | 3 | 2.05 |
| L 45×50 | 45 | 50 | 1.5 | 1.08 |
| L 45×50 | 45 | 50 | 2 | 1.45 |
| L 45×50 | 45 | 50 | 2.5 | 1.81 |
| L 45×50 | 45 | 50 | 3 | 2.17 |
