Profil c-115°- Niedogięty
Material: Our profiles can be manufactured from carbon steel, galvanized steel, stainless steel, acid-resistant steel, non-ferrous metals, and their alloys.
Applications: C-115° Profiles can be used as elements of steel structures, such as photovoltaic structures, industrial hall structures, and garage structures.
Perforations:
C-115° profiles enable easy construction of industrial
and service halls. They are connected using bolts. For this purpose, holes can be made at any location and on any side.
| Round holes (mm) | Slotted holes (mm) |
|---|---|
| 8.2 | 8.2×40 |
| 9 | 9×20 |
| 13 | 9×35 |
| – | 13×50 |
W – hole diameter
Z x Y – hole length (Z) x hole width (Y)
Discover our Profiles:
| Profile | A (mm) | B (mm) | C (mm) | G (mm) | Weight lm(kg) |
|---|---|---|---|---|---|
| C-115° 80x50x15 | 80 | 50 | 15 | 1.5 | 2.29 |
| C-115° 80x50x15 | 80 | 50 | 15 | 2 | 3.05 |
| C-115° 80x50x15 | 80 | 50 | 15 | 2.5 | 3.81 |
| C-115° 80x50x15 | 80 | 50 | 15 | 3 | 4.57 |
| C-115° 80x50x20 | 80 | 50 | 20 | 1.5 | 2.44 |
| C-115° 80x50x20 | 80 | 50 | 20 | 2 | 3.25 |
| C-115° 100x50x20 | 100 | 50 | 20 | 1.5 | 2.61 |
| C-115° 100x50x20 | 100 | 50 | 20 | 2 | 3.47 |
| C-115° 100x50x20 | 100 | 50 | 20 | 2.5 | 4.34 |
| C-115° 100x50x20 | 100 | 50 | 20 | 3 | 5.21 |
| C-115° 120x50x20 | 120 | 50 | 20 | 1.5 | 2.91 |
| C-115° 120x50x20 | 120 | 50 | 20 | 2 | 3.88 |
| C-115° 120x50x20 | 120 | 50 | 20 | 2.5 | 4.85 |
| C-115° 120x60x20 | 120 | 60 | 20 | 1.5 | 3.15 |
| C-115° 120x60x20 | 120 | 60 | 20 | 2 | 4.2 |
| C-115° 120x60x20 | 120 | 60 | 20 | 2.5 | 5.25 |
| C-115° 120x60x20 | 120 | 60 | 20 | 3 | 6.3 |
| C-115° 150x60x21 | 150 | 60 | 21 | 2.5 | 5.88 |
| C-115° 150x60x21 | 150 | 60 | 21 | 3 | 7.05 |
